<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diane-Michel.com</title>
	<atom:link href="http://diane-michel.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://diane-michel.com/blog</link>
	<description>Facilitating breakthrough medical research and health through collaborative research.</description>
	<lastBuildDate>Thu, 24 Jun 2010 12:31:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Crude oil:  OSHA report on hazardous chemicals by Crude oil: OSHA report on hazardous chemicalsDiane-Michel.com &#8230; &#124; OSHA &#38; Hazwoper</title>
		<link>http://diane-michel.com/blog/2010/06/24/crude-oil-osha-report-on-hazardous-chemicals/comment-page-1/#comment-381</link>
		<dc:creator>Crude oil: OSHA report on hazardous chemicalsDiane-Michel.com &#8230; &#124; OSHA &#38; Hazwoper</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://diane-michel.com/blog/?p=1166#comment-381</guid>
		<description>[...] reading here: Crude oil: OSHA report on hazardous chemicalsDiane-Michel.com &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] reading here: Crude oil: OSHA report on hazardous chemicalsDiane-Michel.com &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Expect from the Gulf Oil Spill and How to Protect Your Health by Tee Guidotti</title>
		<link>http://diane-michel.com/blog/2010/06/23/what-to-expect-from-the-gulf-oil-spill-and-how-to-protect-your-health/comment-page-1/#comment-374</link>
		<dc:creator>Tee Guidotti</dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://diane-michel.com/blog/?p=1100#comment-374</guid>
		<description>I invite you to join our threat that began two weeks ago with &quot;A short guide to health effects&quot;, which makes many of the same points. 

It shuld be noted that the air pollution effects will be mitigated by the quick evaporation of volatiles and the &quot;scrubbing&quot; effect of seawater. But there will be plenty more to concern us with respect to health issues. 

It should be noted that the most common and potentially severe health effects will not be visible on an individual basis, and instead will manifest themselves on a population or community basis in association with income insecurity, depression, and stress. Ecosystem disruption does not usually cause direct human disease but may be a powerful indirect determinant, mediated through social and economic effects.</description>
		<content:encoded><![CDATA[<p>I invite you to join our threat that began two weeks ago with &#8220;A short guide to health effects&#8221;, which makes many of the same points. </p>
<p>It shuld be noted that the air pollution effects will be mitigated by the quick evaporation of volatiles and the &#8220;scrubbing&#8221; effect of seawater. But there will be plenty more to concern us with respect to health issues. </p>
<p>It should be noted that the most common and potentially severe health effects will not be visible on an individual basis, and instead will manifest themselves on a population or community basis in association with income insecurity, depression, and stress. Ecosystem disruption does not usually cause direct human disease but may be a powerful indirect determinant, mediated through social and economic effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf of Mexico Oil Spill Burnoff &#8211; Adverse Health Effects by Diane</title>
		<link>http://diane-michel.com/blog/2010/06/21/gulf-of-mexico-oil-spill-burnoff-adverse-health-effects/comment-page-1/#comment-350</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://diane-michel.com/blog/?p=992#comment-350</guid>
		<description>Dear Susan:

Thank you for your letter of concern.  I will do my best to answer your questions:

The EPA does indeed take daily measurements in and around the areas of the spill.  You can view the  results of that data from all of the monitoring stations at http://epa.gov/bpspill/air.html.  

You may subscribe to air quality daily notifications to be sent to you directly for your specific areas of concern by going to:   http://www.enviroflash.info/.  Currently according to the data I see Tampa air quality as being listed as  &quot;Good&quot;  50 AQI  (PM2.5) .  The following PDF explains what these measurements mean:  http://www.enviroflash.info/assets/pdf/AQI_2003_9-3.pdf

I have also found one of the nation&#039;s leading experts on air quality to be Gina M. Solomon.  She provides a weekly summary of air and health conditions on the oil spill as part of her role as Senior Scientist at the NRDC.  Her updates are very useful and clear.  They can be found at:  http://switchboard.nrdc.org/blogs/gsolomon/air_quality_tables.html

I will present your question directly to her and post her answer for you here.

Thank you for your letter.  Diane Michel</description>
		<content:encoded><![CDATA[<p>Dear Susan:</p>
<p>Thank you for your letter of concern.  I will do my best to answer your questions:</p>
<p>The EPA does indeed take daily measurements in and around the areas of the spill.  You can view the  results of that data from all of the monitoring stations at <a href="http://epa.gov/bpspill/air.html" rel="nofollow">http://epa.gov/bpspill/air.html</a>.  </p>
<p>You may subscribe to air quality daily notifications to be sent to you directly for your specific areas of concern by going to:   <a href="http://www.enviroflash.info/" rel="nofollow">http://www.enviroflash.info/</a>.  Currently according to the data I see Tampa air quality as being listed as  &#8220;Good&#8221;  50 AQI  (PM2.5) .  The following PDF explains what these measurements mean:  <a href="http://www.enviroflash.info/assets/pdf/AQI_2003_9-3.pdf" rel="nofollow">http://www.enviroflash.info/assets/pdf/AQI_2003_9-3.pdf</a></p>
<p>I have also found one of the nation&#8217;s leading experts on air quality to be Gina M. Solomon.  She provides a weekly summary of air and health conditions on the oil spill as part of her role as Senior Scientist at the NRDC.  Her updates are very useful and clear.  They can be found at:  <a href="http://switchboard.nrdc.org/blogs/gsolomon/air_quality_tables.html" rel="nofollow">http://switchboard.nrdc.org/blogs/gsolomon/air_quality_tables.html</a></p>
<p>I will present your question directly to her and post her answer for you here.</p>
<p>Thank you for your letter.  Diane Michel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf of Mexico Oil Spill Crisis Resources by DrKon.Com, Konstantin Tsvaygboym</title>
		<link>http://diane-michel.com/blog/2010/06/11/gulf-of-mexico-oil-spill-crisis-resources/comment-page-1/#comment-344</link>
		<dc:creator>DrKon.Com, Konstantin Tsvaygboym</dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://diane-michel.com/blog/2010/06/11/gulf-of-mexico-oil-spill-crisis-resources/#comment-344</guid>
		<description>&lt;strong&gt;U.S. Dept of Energy: MC252 Blowout Preventer and Well Schematic Diagrams...&lt;/strong&gt;

I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>U.S. Dept of Energy: MC252 Blowout Preventer and Well Schematic Diagrams&#8230;</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog <img src='http://diane-michel.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Spill burn off contaminants &#8211; OSHA Reports by Oil Spill burn off contaminants – OSHA ReportsDiane-Michel.com &#8230; &#124; OSHA &#38; Hazwoper</title>
		<link>http://diane-michel.com/blog/2010/06/21/oil-spill-burn-off-contaminants-osha-reports/comment-page-1/#comment-336</link>
		<dc:creator>Oil Spill burn off contaminants – OSHA ReportsDiane-Michel.com &#8230; &#124; OSHA &#38; Hazwoper</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://diane-michel.com/blog/?p=1014#comment-336</guid>
		<description>[...] more: Oil Spill burn off contaminants – OSHA ReportsDiane-Michel.com &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Oil Spill burn off contaminants – OSHA ReportsDiane-Michel.com &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSHA Report on Health for Burning Oil Spill &#8211; Gulf of Mexico by OSHA Report on Health for Burning Oil Spill – Gulf of MexicoDiane &#8230; &#124; OSHA &#38; Hazwoper</title>
		<link>http://diane-michel.com/blog/2010/06/21/osha-report-on-health-for-burning-oil-spill-gulf-of-mexico/comment-page-1/#comment-335</link>
		<dc:creator>OSHA Report on Health for Burning Oil Spill – Gulf of MexicoDiane &#8230; &#124; OSHA &#38; Hazwoper</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://diane-michel.com/blog/?p=1003#comment-335</guid>
		<description>[...] here to read the rest: OSHA Report on Health for Burning Oil Spill – Gulf of MexicoDiane &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: OSHA Report on Health for Burning Oil Spill – Gulf of MexicoDiane &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf of Mexico Oil Spill Burnoff &#8211; Adverse Health Effects by Susan</title>
		<link>http://diane-michel.com/blog/2010/06/21/gulf-of-mexico-oil-spill-burnoff-adverse-health-effects/comment-page-1/#comment-327</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://diane-michel.com/blog/?p=992#comment-327</guid>
		<description>I would like to know if anyone is measuring the chemicals that are being emitted from the current gulf oil spill.  I understand that the benzene and methane levels are particularlly high due to the levels coming out of the ground, supposedly more than what has been previously emitted from other wells.  I live in the Tampa Bay area and I am wondering if the burn off could reach our area in the form of either rain (in the clouds) or air (wind).</description>
		<content:encoded><![CDATA[<p>I would like to know if anyone is measuring the chemicals that are being emitted from the current gulf oil spill.  I understand that the benzene and methane levels are particularlly high due to the levels coming out of the ground, supposedly more than what has been previously emitted from other wells.  I live in the Tampa Bay area and I am wondering if the burn off could reach our area in the form of either rain (in the clouds) or air (wind).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP to Proceed With Costner Centrifuge Devices to Cleanup Gulf Oil Spill by Diane</title>
		<link>http://diane-michel.com/blog/2010/06/18/bp-to-proceed-with-costner-centrifuge-devices-to-cleanup-gulf-oil-spill/comment-page-1/#comment-323</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://gulfofmexicohealth.com/oilspill/?p=928#comment-323</guid>
		<description>Dear Edmond:

I thank you for contacting us.  We are primarily assisting with medical research and analysis from the toxins of the oil spill and dispersants.  I have submitted a blog posting today that will give you better insight on how to submit your ideas to the United States Coast Guard - who have a formal group that is actively taking suggestions and working with those individuals such as yourself who have the professional expertise in this area.</description>
		<content:encoded><![CDATA[<p>Dear Edmond:</p>
<p>I thank you for contacting us.  We are primarily assisting with medical research and analysis from the toxins of the oil spill and dispersants.  I have submitted a blog posting today that will give you better insight on how to submit your ideas to the United States Coast Guard &#8211; who have a formal group that is actively taking suggestions and working with those individuals such as yourself who have the professional expertise in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP to Proceed With Costner Centrifuge Devices to Cleanup Gulf Oil Spill by Edmond Ford Powers</title>
		<link>http://diane-michel.com/blog/2010/06/18/bp-to-proceed-with-costner-centrifuge-devices-to-cleanup-gulf-oil-spill/comment-page-1/#comment-315</link>
		<dc:creator>Edmond Ford Powers</dc:creator>
		<pubDate>Sun, 20 Jun 2010 03:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://gulfofmexicohealth.com/oilspill/?p=928#comment-315</guid>
		<description>I have spent my entire life seperating oil from water in the oil and gas disposal business in Corpus Christi, Texas.  I am also working on permitting land farm facilities that treat contaminated soil with designer microbes that feed off of hydro-carbons.  I believe I could be a great asset to your company and to the disaster in our Gulf of Mexico.  I would like to talk to a representative of your company if that is possible. My phone number is (361) 906-7106. I look foward to a call!!  Thank You</description>
		<content:encoded><![CDATA[<p>I have spent my entire life seperating oil from water in the oil and gas disposal business in Corpus Christi, Texas.  I am also working on permitting land farm facilities that treat contaminated soil with designer microbes that feed off of hydro-carbons.  I believe I could be a great asset to your company and to the disaster in our Gulf of Mexico.  I would like to talk to a representative of your company if that is possible. My phone number is (361) 906-7106. I look foward to a call!!  Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Water Horizon Oil Spill: Admiral Thad Allen Press Briefing June 11, 2010 by Diane</title>
		<link>http://diane-michel.com/blog/2010/06/12/deep-water-horizon-oil-spill-admiral-thad-allen-press-briefing-june-11-2010/comment-page-1/#comment-294</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 17 Jun 2010 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://diane-michel.com/blog/?p=648#comment-294</guid>
		<description>Thank you Dr. Kon:  We have been working dilgently here at www.diane-michel.com, and www.globalmedicalresearch.org to bring factual data on the oil spill to help with researchers, workers in the area, and residents effected by the oil spill.</description>
		<content:encoded><![CDATA[<p>Thank you Dr. Kon:  We have been working dilgently here at <a href="http://www.diane-michel.com" rel="nofollow">http://www.diane-michel.com</a>, and <a href="http://www.globalmedicalresearch.org" rel="nofollow">http://www.globalmedicalresearch.org</a> to bring factual data on the oil spill to help with researchers, workers in the area, and residents effected by the oil spill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
