<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diane-Michel.com &#187; tumors</title>
	<atom:link href="http://diane-michel.com/blog/tag/tumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://diane-michel.com/blog</link>
	<description>Facilitating breakthrough medical research and health through collaborative research.</description>
	<lastBuildDate>Thu, 24 Jun 2010 04:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Well-done meat intake, heterocyclic amine exposure, and cancer risk.</title>
		<link>http://diane-michel.com/blog/2009/11/17/well-done-meat-intake-heterocyclic-amine-exposure-and-cancer-risk/</link>
		<comments>http://diane-michel.com/blog/2009/11/17/well-done-meat-intake-heterocyclic-amine-exposure-and-cancer-risk/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:01:44 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[Carcinogens]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Health/Medical/Pharmaceuticals]]></category>
		<category><![CDATA[Heterocyclic amines]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Mutagen]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[OAO]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanderbilt University School of Medicine]]></category>
		<category><![CDATA[Vanderbilt-Ingram Cancer Center]]></category>
		<category><![CDATA[wei.zheng@vanderbilt.edu]]></category>

		<guid isPermaLink="false">http://diane-michel.com/blog/?p=573</guid>
		<description><![CDATA[Zheng W, Lee SA. Vanderbilt-Ingram Cancer Center, Vanderbilt University School of Medicine, Nashville, TN 37203-1738, USA. wei.zheng@vanderbilt.edu High intake of meat, particularly red and processed meat, has been associated with an increased risk of a number of common cancers such &#8230; <a href="http://diane-michel.com/blog/2009/11/17/well-done-meat-intake-heterocyclic-amine-exposure-and-cancer-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://diane-michel.com/pubmed?term=%22Zheng%20W%22%5BAuthor%5D&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVAbstract">Zheng W</a>, <a href="http://diane-michel.com/pubmed?term=%22Lee%20SA%22%5BAuthor%5D&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVAbstract">Lee SA</a>.</p>
<p>Vanderbilt-Ingram Cancer Center, Vanderbilt University School of Medicine, Nashville, TN 37203-1738, USA. wei.zheng@vanderbilt.edu</p>
<div>
<p>High intake of meat, particularly red and processed meat, has been associated with an increased risk of a number of common cancers such as breast, colorectum, and prostate in many epidemiological studies. Heterocyclic amines (HCAs) are a group of mutagenic compounds found in cooked meats, particularly well-done meats. HCAs are some of most potent mutagens detected using the Ames/salmonella tests and have been clearly shown to induce tumors in experimental animal models. Over the past 10 years, an increasing number of epidemiological studies have evaluated the association of well-done meat intake and meat carcinogen exposure with cancer risk. The results from these epidemiologic studies were evaluated and summarized in this review. The majority of these studies have shown that high intake of well-done meat and high exposure to meat carcinogens, particularly HCAs, may increase the risk of human cancer.</p></div>
<p>PMID: 19838915 [PubMed - in process]</p>
]]></content:encoded>
			<wfw:commentRss>http://diane-michel.com/blog/2009/11/17/well-done-meat-intake-heterocyclic-amine-exposure-and-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
